Old world charm in this multiunit complex, good upside rent potential, first time on the market in years. Interior pictures will be coming soon.
| MLS # | 26997829 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 20 |
| Listing Provided By | Team Equity L.A. Property | Ron Ward |
| SQ Feet | 4,611 |
|---|---|
| Building(s) | 3 |
| Zoning | LAR2 |
| Acreage | 0.14 |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $1,100,000 low | high Med: $799,000 sqft: 4,611 low | high Med: 2,264 $ / sqft: $239 low | high Med: $353 On site: 20 low | high Med: 359 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $1,100,000 low | high Med: $799,000 sqft: 4,611 low | high Med: 2,264 $ / sqft: $239 low | high Med: $353 On site: 20 low | high Med: 359 | |