A rare opportunity on Naples Island, this beautifully updated duplex combines two distinct residences, excellent parking and a prime coastal location just moments from Mother's Beach and the shops, restaurants and waterfront lifestyle of 2nd Street. It offers a great setup for an owner-user, multi-generational living or an investment property with two separate living spaces. The single-level front residence features 2 bedrooms and 1 bath with a bright, open floor plan, updated kitchen, stainless steel appliances and a fireplace in the main living area. The upper rear residence offers 2 bedrooms and 2 baths with its own distinctive style, featuring vaulted wood ceilings, abundant natural light, an open living space and two balconies. A shared laundry room serves both residences, while separate electric meters provide added convenience. Three garage bays accommodate approximately four vehicles, offering valuable off-street parking in this highly desirable coastal neighborhood. Located close to the beach, marina, waterfront recreation and everything Naples Island and Belmont Shore have to offer, 5829 E 2nd Street presents a unique opportunity to enjoy the property as a primary residence while generating additional income, accommodate extended family, or hold as a long-term investment in one of Long Beach's most sought-after neighborhoods.
| MLS # | AR26177202 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 73 |
| Listing Provided By | CA Flat Fee Listings, Inc | Jonathan Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,953 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90803 |
| Area | 1 Belmont Shore | Park | Naples | Marina Pac | Bay Hrbr |
| Community Name | Naples (NA) |
| Listing VS Median (in Naples (NA)) | |
Price: $1,665,000 low | high Med: $2,795,000 sqft: 1,953 low | high Med: 3,598 $ / sqft: $853 low | high Med: $777 On site: 73 low | high Med: 70 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90803 |
| Area | 1 Belmont Shore | Park | Naples | Marina Pac | Bay Hrbr |
| Community Name | Naples (NA) |
| Listing VS Median (in Naples (NA)) | |
Price: $1,665,000 low | high Med: $2,795,000 sqft: 1,953 low | high Med: 3,598 $ / sqft: $853 low | high Med: $777 On site: 73 low | high Med: 70 | |
![]() | $1,299,0005796 Campo WalkLong Beach, CA 90803 |