New ListingGREAT INVESTMENT, POSITIVE CASH FLOW, CORNER LOCATION, MIX PROPERTY HAS 1 STORE FULLY UPGRADED AND REMODELED AND 2 APARTMENTS WITH 1 BEDROOMS, CURB SIDE PARKING, SIDE PARKING, FRONT AND BACK YARD. PRESENT TIME THE STORE IS LEASED FOR SMOKE SHOP RENT IS $1,750.00 AND APARTMENTS A & B FOR LEASE $1,250.00 EACH, FULLY REMODELED AT PRESENT YEAR EACH TOTAL INCOME IS $4,250.00 PER MONTH FOR NEW OWNER OR INVESTOR.
| MLS # | SR26230137 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Karim Karmaly | Karim Karmaly |
| SQ Feet | 2,000 |
|---|---|
| Story(s) | 1 |
| Units | 6 |
| Acreage | 0.17 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Tulare |
| City | Exeter |
| Zip Code | 93221 |
| Listing VS Median (in 93221) | |
Price: $499,500 low | high Med: $510,000 sqft: 2,000 low | high Med: 2,089 $ / sqft: $250 low | high Med: $244 On site: 2 low | high Med: 92 | |
| State | CA |
|---|---|
| County | Tulare |
| City | Exeter |
| Zip Code | 93221 |
| Listing VS Median (in 93221) | |
Price: $499,500 low | high Med: $510,000 sqft: 2,000 low | high Med: 2,089 $ / sqft: $250 low | high Med: $244 On site: 2 low | high Med: 92 | |