New Listing**COMING SOON! PRICED TO SELL!** Welcome to 3932 Chardonnay Drive! This spacious 4-bedroom, 2.5-bathroom home offers approximately 2,204 square feet of living space and an exciting opportunity to make it your own! Built in 2005 and situated on an approximately 4,792-square-foot lot, this home offers plenty of room to bring your personal style and vision to life. Whether you're looking for a place to call home or an investment opportunity, this property has great potential! Conveniently located just off Ramona Expressway in a growing area of Perris, surrounded by new development and expanding communities. Enjoy easy access to major commuter routes, shopping, dining, and recreation, including beautiful Lake Perris just minutes away. With its central location, attractive price, and endless possibilities, this home offers an opportunity you won't want to miss. **Offered in its present as-is condition and priced to sell!** Bring your imagination and discover the possibilities this home has to offer!
| MLS # | IG26223612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2005 |
| Listing Provided By | KW The Lakes | Charlene Pulido |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Near Park |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $499,000 low | high Med: $540,000 sqft: 2,204 low | high Med: 1,760 $ / sqft: $226 low | high Med: $309 On site: -6 low | high Med: 222 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $499,000 low | high Med: $540,000 sqft: 2,204 low | high Med: 1,760 $ / sqft: $226 low | high Med: $309 On site: -6 low | high Med: 222 | |
![]() | $448,8883980 ChardonnayPerris, CA 92571 |