Property located in Fallbrook Southern California with a great climate, suitable for the growth and sales of different types of tropical and semi tropical fruit trees including the citrus family.
| MLS # | NDP2609012 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 30 |
| Listing Provided By | Jose Luis Velasco, Broker | Jose Velasco |
| SQ Feet | 1 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 2 |
| Zoning | Agricultural, Residential |
| Acreage | 0.00 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Agricultural, Lot Over40000Sqft, Orchards |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Fallbrook |
| Zip Code | 92028 |
| Area | 92028 Fallbrook |
| Listing VS Median (in 92028) | |
Price: $1,900,000 low | high Med: $875,000 sqft: 1 low | high Med: 2,341 $ / sqft: $1,900,000 low | high Med: $374 On site: 30 low | high Med: 180 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Fallbrook |
| Zip Code | 92028 |
| Area | 92028 Fallbrook |
| Listing VS Median (in 92028) | |
Price: $1,900,000 low | high Med: $875,000 sqft: 1 low | high Med: 2,341 $ / sqft: $1,900,000 low | high Med: $374 On site: 30 low | high Med: 180 | |
![]() | $1,900,0003129 RecheFallbrook, CA 92028 |