First time on the market in 26 years. Well maintained property with significant (25%) upside in rents. Priced at 12.3 x gross and 5% cap at closing; 9.8 x gross and 7% cap with rents at market. $309,375/unit and $367/bldg. S.F.
| MLS # | 26672315 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 208 |
| Listing Provided By | Keller Williams Beverly Hills | Hamid Soroudi |
| Bed(s) | 24 |
|---|---|
| Bath(s) | 32 |
| SQ Feet | 26,972 |
| Story(s) | 4 |
| Units | 32 |
| Building(s) | 1 |
| Zoning | BHR475 |
| Acreage | 0.29 |
| Parking Features | Assigned |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90211 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90211) | |
Price: $9,900,000 low | high Med: $899,999 sqft: 26,972 low | high Med: 1,280 $ / sqft: $367 low | high Med: $703 On site: 208 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90211 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90211) | |
Price: $9,900,000 low | high Med: $899,999 sqft: 26,972 low | high Med: 1,280 $ / sqft: $367 low | high Med: $703 On site: 208 low | high Med: 20 | |