New ListingNice Duplex in Central Addition of Pittsburg. Each unit has 2 bedrooms, 1 bath with inside laundry. Between 2016-2019 updated kitchens, baths, flooring and windows. 2 car driveway parking in front and a detached 4 car carport in back.
| MLS # | 41151992 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 6 |
| Listing Provided By | Don Rhodes Real Estate | Don Rhodes |
| Car Port | Yes |
|---|---|
| Units | 2 |
| Acreage | 0.12 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dryer, Washer |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Street Level |
| Parking Features | Carport |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | CENTRAL ADDITION |
| Listing VS Median (in CENTRAL ADDITION) | |
Price: $449,000 low | high Med: $497,000 On site: 6 low | high Med: 110.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pittsburg |
| Zip Code | 94565 |
| Community Name | CENTRAL ADDITION |
| Listing VS Median (in CENTRAL ADDITION) | |
Price: $449,000 low | high Med: $497,000 On site: 6 low | high Med: 110.5 | |