Price Reduced Listing*Outside artificial tuff at front- don't need gardening locked mailbox wood fence all concrete driveway *Interior laminated wood FLOORING-LIVING ROOM & BEDROOM&HALLWAY Tile flooring-KITCHEN &BATHROOM *appliances central Heater & Aircon tankless water heater solar installed *Laundry washer &Dryer Hookup *Parking -alley access, Only Back alley 2 car parking space
| MLS # | PW25278159 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2022 |
| Days On Site | 313 |
| Listing Provided By | BJ Realty | Brian Jung |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard, Garden, Lawn, Landscaped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $3,100 low | high Med: $799,000 sqft: 1,550 low | high Med: 2,264 $ / sqft: $2 low | high Med: $353 On site: 313 low | high Med: 360 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $3,100 low | high Med: $799,000 sqft: 1,550 low | high Med: 2,264 $ / sqft: $2 low | high Med: $353 On site: 313 low | high Med: 360 | |